| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Product
Specification/Models PRODUCTION RANGE: | |||||||||||||||||||||||||||||||||||||||||||
|
VOLTAGE : 100V, 110V, 120V, 220V, 230V, 240V, 250V Hz : 50/60Hz WATTAGE: 5W, 7W, 9W, 11W, 13W, 15W, 20W, 23W, 26W, 32W, 45W, 55W LIGHT COLOR : 2700K, 4100K, 5100K, 6400, RED, GREEN, BLUE BASE : E14, E26/27, B22D,UV STOP CAP GLASS TYPE : 2U, 3U, 4U, SPIRAL | |||||||||||||||||||||||||||||||||||||||||||
|
DIMENSION : | |||||||||||||||||||||||||||||||||||||||||||
| WATT. , GLASS TUBE (DIA), WIDTH , LENGTH | |||||||||||||||||||||||||||||||||||||||||||
| 9W : 9.0mm , 42.0mm , 105.0mm | |||||||||||||||||||||||||||||||||||||||||||
| 11W : 9.0mm , 42.0mm , 115.0mm | |||||||||||||||||||||||||||||||||||||||||||
| 13W : 9.0mm , 42.0mm , 125.0mm | |||||||||||||||||||||||||||||||||||||||||||
| 15W : 9.0mm , 42.0mm , 135.0mm | |||||||||||||||||||||||||||||||||||||||||||
| 20W : 12.0mm , 57.0mm , 160.0mm | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| LUMEN & EFFENCIENCY LUMEN | |||||||||||||||||||||||||||||||||||||||||||
| 5W, 7W, 9W, 11W, 13W, 15W - 68 lm/W | |||||||||||||||||||||||||||||||||||||||||||
| 20W, 26W, 32W - 65 lm/W | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
LIFE TIME : MIN. 12,000HOURS |
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||