![]() |
Weapons |
|
Armour |
|
Archery |
|
Magic |
|
Mining & Smithing |
|
Cooking |
| Item | Attack Level to Wield |
| Bronze Weapons | 1 |
| Iron Weapons | 5 |
| Steel Weapons | 15 |
| Mithril Weapons | 20 |
| Addy Weapons | 30 |
| Rune Weapons | 40 |
| Item | Defence Level to Wear |
| Bronze Armour | 1 |
| Iron Armour | 5 |
| Steel Armour | 15 |
| Mithril Armour | 20 |
| Addy Armour | 30 |
| Rune Armour | 40 |
Level required may increase with value of item (e.g. chainmail is higher)