
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:30 PM DATE: 10 September 2011, time of next update: 1:40 pm | |||
| Current Weather | Dry | Current Temperature | 16.8°C (62.3°F), Apparent temp 14.9°C, Apparent temp solar 19.0°C |
| Maximum Temperature (since 9am) | 16.9°C at: 11:56 AM | Minimum Temperature (since 9am) | 12.9°C at: 9:07 AM |
| Average windspeed (ten minute) | 9.4 kmh (5.1 kts) | Wind Direction (ten minute) | WSW (238°) |
| Windchill Temperature | 16.8°C | Maximum Gust (last hour) | 25.7 kmh (13.9 kts) at: 12:47PM |
| Maximum Gust (since 9am) | 38.6 kmh (20.9 kts) at: 11:41 AM | Maximum 1 minute average (since 9am) | 22.6 kmh (12.2 kts) at: 11:28 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 23.6 mm (0.93 in.) | Rainfall To date this year | 987.8 mm (38.89 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.6 mm | DewPoint | 3.5°C (Wet Bulb :10.6°C ) |
| Humidity | 41 %, Humidex 15.6°C | Barometer corrected to msl | 1011.1 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 hPa | Pressure change (last 6 hours) | -1.7 hPa |
| Current Solar 338 W/Mē | |||
| Maximum solar (since 9am) | 1053 W/Mē | Minimum solar (since 9am) | 141 W/Mē |
| Current 05:23 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 1785:41 hrs | Sunshine hours for the month: | 22:10 hrs |
| Current evapotranspiration rate 9.1 mm per day. Yesterday's reading 2.7 | |||







Use the RELOAD facility on your browser to retrieve the latest data.