VK3DNH BAMAWM weather
Latitude S 36° 16' 31" Longitude E 144° 35' 24" Elevation 110 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29.0 °C | at 17:25 |
| Low Temperature | 8.9 °C | at 06:53 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 36.7 km/h | at 18:02 |
| Highest Speed (10 minute average) | 10.9 km/h (F2) | at 16:58 |
| Wind Run | 97.7 km | |
| Pressure | ||
| High Pressure (SL) | 1001.8 hPa | at 09:49 |
| Low Pressure (SL) | 997.2 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends::webcam | ||
Page updated 7/02/2012 10:40:47 PM
powered by
Cumulus v1.9.0 (958)