VK3DNH BAMAWM weather
Latitude S 36° 16' 31" Longitude E 144° 35' 24" Elevation 110 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.5 °C | at 15:21 |
| Low Temperature | 9.9 °C | at 05:30 |
| Rainfall | ||
| Rainfall Yesterday | 4.8 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 14:28 |
| Wind | ||
| Highest Gust | 19.4 km/h | at 09:50 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | at 22:25 |
| Wind Run | 66.4 km | |
| Pressure | ||
| High Pressure (SL) | 1016.9 hPa | at 00:00 |
| Low Pressure (SL) | 1004.4 hPa | at 20:55 |
| :home::now::gauges::today::yesterday::records::trends::webcam | ||
Page updated 10/09/2010 7:17:23 AM
powered by
Cumulus v1.8.9 (930)