VK3DNH BAMAWM weather
Latitude S 36° 16' 31" Longitude E 144° 35' 24" Elevation 110 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 31.6 °C | at 17:47 |
| Low Temperature | 8.6 °C | at 06:53 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 23.4 km/h | at 14:42 |
| Highest Speed (10 minute average) | 8.9 km/h (F2) | at 16:43 |
| Wind Run | 53.5 km | |
| Pressure | ||
| High Pressure (SL) | 1006.6 hPa | at 09:12 |
| Low Pressure (SL) | 1001.1 hPa | at 17:54 |
| :now::gauges::today::yesterday::records::trends::webcam | ||
Page updated 9/02/2012 10:40:04 PM
powered by
Cumulus
v1.9.0 (958)