VK3DNH BAMAWM weather
Latitude S 36° 16' 31" Longitude E 144° 35' 24" Elevation 110 m
Records began on 13 February 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.3 °C | at 5:58 PM on 02 January 2012 |
| Lowest Temperature | -1.1 °C | at 5:19 AM on 28 June 2010 |
| Lowest Wind Chill Temperature | -2.6 °C | at 4:25 AM on 08 June 2011 |
| Highest Minimum | 23.2 °C | on 21 February 2010 |
| Lowest Maximum | 7.1 °C | on 05 July 2010 |
| Rainfall | ||
| Highest Rain Rate | 532.8 mm/hr | at 11:48 AM on 12 April 2011 |
| Highest Hourly Rainfall | 71.7 mm | at 12:01 PM on 12 April 2011 |
| Highest Daily Rainfall | 71.7 mm | on 12 April 2011 |
| Highest Monthly Rainfall | 127.2 mm | April 2011 |
| Wind | ||
| Highest Wind Gust | 189.0 km/h | at 9:34 AM on 11 April 2010 |
| Highest Wind Speed Average | 35.9 km/h | at 10:44 AM on 17 June 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 983.9 hPa | at 4:34 AM on 18 July 2011 |
| Highest Pressure (sl) | 1038.3 hPa | at 10:08 AM on 12 March 2010 |
| :now::gauges::today::yesterday::records::trends::webcam | ||
Page updated 7/02/2012 10:40:47 PM
powered by
Cumulus v1.9.0 (958)