VK3DNH BAMAWM weather
Latitude S 36° 16' 31" Longitude E 144° 35' 24" Elevation 110 m
Records began on 13 February 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37.0 °C | at 3:16 PM on 21 February 2010 |
| Lowest Temperature | -1.1 °C | at 5:19 AM on 28 June 2010 |
| Lowest Wind Chill Temperature | -1.1 °C | at 5:19 AM on 28 June 2010 |
| Highest Minimum | 23.2 °C | on 21 February 2010 |
| Lowest Maximum | 7.1 °C | on 05 July 2010 |
| Rainfall | ||
| Highest Rain Rate | 57.6 mm/hr | at 7:12 PM on 13 July 2010 |
| Highest Hourly Rainfall | 9.3 mm | at 7:25 PM on 13 July 2010 |
| Highest Daily Rainfall | 30.6 mm | on 10 August 2010 |
| Highest Monthly Rainfall | 106.8 mm | August 2010 |
| Wind | ||
| Highest Wind Gust | 189.0 km/h | at 9:34 AM on 11 April 2010 |
| Highest Wind Speed Average | 35.9 km/h | at 10:44 AM on 17 June 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 992.6 hPa | at 3:18 PM on 04 September 2010 |
| Highest Pressure (sl) | 1038.3 hPa | at 10:08 AM on 12 March 2010 |
| :home::now::gauges::today::yesterday::records::trends::webcam | ||
Page updated 10/09/2010 6:47:23 AM
powered by
Cumulus v1.8.9 (930)