VK3DNH BAMAWM weather
Latitude S 36° 16' 31" Longitude E 144° 35' 24" Elevation 110 m
| Dawn: | 06:14 | Sunrise: | 06:42 | Moonrise: | 17:37 | ![]() |
| Dusk: | 20:57 | Sunset: | 20:30 | Moonset: | 02:46 | |
| Daylight: | 14:43 | Day length: | 13:48 | Moon Phase: | Waxing Gibbous |
Welcome to Bamawm approx 30km SW of Echuca.
The weather station in use is the Fine Offset, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 34.9 °C | Dew Point | 3.8 °C |
| Windchill | 34.9 °C | Humidity | 18% |
| Heat Index | 32.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 27.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 22.0 km/h | Wind Speed (avg) | 5.5 km/h |
| Wind Bearing | 325° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 993.2 hPa | Falling | -0.9 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam | |||
Page updated 4/02/2012 3:40:47 PM
powered by
Cumulus
v1.9.0 (958)
