VK3DNH BAMAWM weather
Latitude S 36° 16' 31" Longitude E 144° 35' 24" Elevation 110 m
| Dawn: | 06:53 | Sunrise: | 07:20 | Moonrise: | 21:31 | ![]() |
| Dusk: | 18:03 | Sunset: | 17:36 | Moonset: | 08:59 | |
| Daylight: | 11:10 | Day length: | 10:16 | Moon Phase: | Waning Gibbous |
Welcome to Bamawm approx 30km SW of Echuca.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 14.6 °C | Dew Point | 12.1 °C |
| Windchill | 14.6 °C | Humidity | 85% |
| Heat Index | 14.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 42.3 mm | Rainfall This Year | 272.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9.7 km/h | Wind Speed (avg) | 1.2 km/h |
| Wind Bearing | 35° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012.6 hPa | Falling slowly | -0.2 hPa/hr |
| :home::now::gauges::today::yesterday::records::trends::webcam | |||
Page updated 30/07/2010 12:21:27 PM
powered by
Cumulus
v1.8.9 (930)
