


| StewSECC Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:35 DATE: 13 April 2013, time of next update: 10:40 | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 23.8°C (74.8°F), Apparent temp 23.3°C, Apparent temp solar 23.3°C |
| Maximum Temperature (since 0600 hour ) | 24.0°C at: 10:07 | Minimum Temperature (since 0600 hour ) | 22.5°C at: 06:01 |
| Average windspeed (ten minute) | 2.1 kmh (1.1 kts) | Wind Direction (ten minute) | N (9°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 17.2 kmh (9.3 kts) at: 09:18 |
| Maximum Gust (since 0600 hour ) | 17.2 kmh (9.3 kts) at: 09:18 | Maximum 1 minute average (since 0600 hour ) | 9.3 kmh (5.0 kts) at: 09:18 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0600 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.6 mm (0.02 in.) | Rainfall To date this year | 24.6 mm (0.97 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
| Humidity | , Humidex 21.6°C | Barometer corrected to msl | 1005.9 hPa |
| Pressure change | -0.8 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.7 hPa | Pressure change (last 6 hours) | -0.5 hPa |
| Current Indoor Temp. 22.0°C | |||
| Current Indoor Hum. 43% | |||
| Current solar | 99 W/Mē | Current UV | 2.0 |
| Maximum solar (since 0600 hour ) | 99 W/Mē | Maximum UV (since 0600 hour ) | 2.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 170:47 hrs | Sunshine hours for the month: | 12:53 hrs |
| Current evapotranspiration rate 1.5 mm per day. Yesterday's reading 1.7 | |||


















Use the RELOAD facility on your browser to retrieve the latest data.