| 1. Ann BRAMLEY (RIN: 0941), b. abt. 1863 | |
| 2. Eliza Isley BRAMLEY (RIN: 0942), b. abt. 1869 | See John HUMBLE & Eliza Isley BRAMLEY |
| 3. John George BRAMLEY (RIN: 0943), b. abt. 1873 | See John George BRAMLEY & Mary Ann GRIFFITHS |
| 4. Thomas Midgley BRAMLEY (RIN: 0944), b. abt. 1875 | See Thomas Midgley BRAMLEY & Isabel CROW |
| 5. Jessie BRAMLEY (RIN: 0945), b. abt. 1880 | See [Unkown] HARDING & Jessie BRAMLEY |
| 6. Margaret BRAMLEY (RIN: 1957), b. abt. 1857 | See John COOK & Margaret BRAMLEY |
| 7. Mary BRAMLEY (RIN: 1964), b. abt. 1865 | See David THOMAS & Mary BRAMLEY |
| 8. Jesse Brown BRAMLEY (RIN: 2198), b. abt. 1859 | |
| 9. Jane Elizabeth BRAMLEY (RIN: 2253), b. abt. 1871 |
In 1871 George was away working in Sunderland.
In 1871 Eliza's husband George was working away from home.