

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:20 PM DATE: September 02 2010, time of next update: 10:30 PM | |||
| Current Weather | Night time/Moderate drizzle | Current Temperature | 15.1°C (59.2°F), Apparent temp 15.4°C |
| Maximum Temperature (since midnight) | 21.6°C at: 11:01 AM | Minimum Temperature (since midnight) | 15.1°C at: 10:09 PM |
| Average windspeed (ten minute) | 5.2 kmh (2.8 kts) | Wind Direction (ten minute) | SW (231°) |
| Windchill Temperature | 15.1°C | Maximum Gust (last hour) | 16.6 kmh (9.0 kts) at: 9:18PM |
| Maximum Gust (since midnight) | 17.8 kmh (9.6 kts) at: 8:47 PM | Maximum 1 minute average (since midnight) | 13.0 kmh (7.0 kts) at: 9:13 PM |
| Rainfall (last hour) | 0.4 mm | Rainfall (since midnight) | 3.0 mm (0.12 in.) at 10:17 PM |
| Rainfall This month | 3.0 mm (0.12 in.) | Rainfall To date this year | 675.8 mm (26.61 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.5°C (Wet Bulb :14.7°C ) |
| Humidity | 96 %, Humidex 18.8°C | Barometer corrected to msl | 1022.1 hPa |
| Pressure change | +0.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.5 hPa | Pressure change (last 6 hours) | +5.3 hPa |
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 1037 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:16 hours of sunshine today, current sky: Night time/Moderate drizzle | |||
| Sunshine hours for the year: | 1486:19 hrs | Sunshine hours for the month: | 13:00 hrs |
| Current evapotranspiration rate 2.1 mm per day. Yesterday's reading 2.4 | |||












Use the RELOAD facility on your browser to retrieve the latest data.